Home/Healthcare
BIC 50 mg + TAF 25 mg + TFV 200 mg vs DTG 50 mg + TAF 25 mg + TFV 200 mg
eGFR: Estimated Glomerular Filtration Rate
CG: Cockcroft Gault
P E: Primary Endpoint
S E: Secondary Endpoint
DTG + TAF/FTC placebo QD
BIC/TAF/FTC placebo QD
PARAMETER | BIC/TAF/FTC (n=320) | DTG/TAF/FTC (n=325) |
---|---|---|
HIV-1 RNA < 50 copies for mL | 269 (84%) | 281 (86%) |
PARAMETER | BIC/TAF/FTC (n=320) | DTG/TAF/FTC (n=325) |
---|---|---|
CD4 cell count mean changes from baseline (%Change) | 237 (10.7%) | 281 (11%) |
BIC 50 mg + TFV 25 mg + FTC 200 mg vs DTG 50 mg + ABC 600 mg + 3TC 300 mg
eGFR: Estimated Glomerular Filtration Rate
CG: Cockcroft Gault
P E: Primary Endpoint
S E: Secondary Endpoint
DTG/ABC/3TC placebo QD
BIC/TAF/FTC placebo QD
PARAMETER | BIC/TAF/FTC (n=314) | DTG/ABC/3TC (n=315) |
---|---|---|
HIV-1 RNA < 50 copies for mL | 276 (88%) | 283 (90%) |
PARAMETER | BIC/TAF/FTC (n=314) | DTG/ABC/3TC (n=315) |
---|---|---|
CD4 cell count mean changes from baseline | 287 | 288 |
BIC 50 mg + TFV 25 mg + FTC 200 mg vs DTG 50 mg + ABC 600 mg + 3TC 300 mg
eGFR: Estimated Glomerular Filtration Rate
CG: Cockcroft Gault
PARAMETER | BIC/TAF/FTC (n=282) | DTG/ABC/3TC (n=281) |
---|---|---|
HIV-1 RNA < 50 copies for mL | 264 (94%) | 267 (95%) |
PARAMETER | BIC/TAF/FTC (n=282) | DTG/ABC/3TC (n=281) |
---|---|---|
Mean CD4 cell count per μL (%Change) | 724 (1%) | 691 (0.5%) |
BIC 50 mg, TFV 25 mg, TDF 300 mg, ABC 600 mg, 3TC 300 mg
eGFR: Estimated Glomerular Filtration Rate
CG: Cockcroft Gault
# Cobicistat or Ritonavir
PARAMETER | BIC/TAF/FTC (n=290) | bPI based regimen (n=287) |
---|---|---|
HIV-1 RNA < 50 copies for mL | 267 (92%) | 255 (89%) |
PARAMETER | BIC/TAF/FTC (n=290) | bPI based regimen (n=287) |
---|---|---|
Mean change in CD4 cell count per μL (%Change) | 25 (0.5%) | 0 (0.5%) |
# Observed in patients on ABC + 3TC based NRTI backbone regimen
Disclaimer: The content mentioned in this website is based on the published literature and is for informational purposes only. Hetero Healthcare makes every effort to present accurate and reliable information, but does not warrant, or assume any legal liability or responsibility for, the accuracy or completeness of any information provided. The product prescribing information complies with drug approval for use in Indian and may not reflect regulatory approvals of other countries. The patient information is not intended to substitute professional advice and services of a qualified healthcare professional. Any advice regarding the management of the medical condition is totally in the discreet of the physician’s knowledge and expertise.
Copyright © All Rights Reserved by Hetero Healthcare Limited.